Procurement Notice
Awards
Available Procurement
Reference No | Job Title | ADPC Country | Procurement Process | Deadline |
---|
Expired Procurement
Vendors List
ADPC's procurement process is guided by the principles of transparency, fairness, competition, and best value. In order to conduct business, the vendor must adhere to the policies and procedures established by ADPC.
To become a newly registered Vendor, the applicant must complete a Vendor Registration form, meet all the eligibility requirements, and provide the required supporting documentation.
Vendors must be a registered ADPC vendor prior to receiving a consultant contract or purchase order award. The spreadsheet below is a list of registered Vendors at ADPC Headquarters (Bangkok) and ADPC sub-centers.
No. | Vendor / Company Name | Contact Person | Country | Contact Number | Products / Services | |
---|---|---|---|---|---|---|
106 | Reliable Tours & Travel | Mr. Komol | Bangladesh | komoltwltd@gmail.com | +8801715229348 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
107 | S R Stationery | Mr. Md. Johirul Islam Pinto | Bangladesh | pintosr5012@gmail.com | +8801739228015 | Stationery Stationery & Suppliers |
111 | Flybird Travels | Mr. Sumon | Bangladesh | flybirdstravels.info@gmail.com | +8801743907353 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
112 | Advance Computer Technology | Mr. Ponkaj | Bangladesh | act@actbd.com | +8801715298720 | Office Equipment Computer and Accessories |
113 | Dia Stationery | Mr. Md. Alauddin | Bangladesh | nil | +8801817316642 | Stationery Stationery & Suppliers |
114 | Triple S IT & Services | Bangladesh | sssit@mail.com | +8801713033317 | Office Equipment Computer and Accessories | |
115 | Mefta Marium Enterprise | Mr. Mubarak Hossain | Bangladesh | mubarakhussain9911@gmail.com | +8801911386305 | Car Rental Car Rental Services |
116 | Adib Rent A Car | Bangladesh | tusher.cse11@gmail.com | +8801766110022 | Car Rental Car Rental Services | |
117 | View Digital | Mr. Belayet Hossain | Bangladesh | viewdigitalltd@gmail.com | +8801740925444 | Printing Service Company Printing Services |
118 | IKON Graphics | Mr. Saad Muin | Bangladesh | dccvd@hotmail.com | +8801554305526 | Printing Service Company Printing Services |
119 | Nascent Gardenia | Mr. Syeed S. Karim | Bangladesh | sales@nascenthotels.com | +88029884560 | Hotel / Accommodations Hotel |
120 | Pacific Lake View | Mr. A. N.M. Jubayer | Bangladesh | info@pacificlakeviewhotel.com | +8801705459000 | Hotel / Accommodations Hotel |
121 | Hawk Computer Sales & Service | Ma Aye Aye Thet | Myanmar | hawkcomputergroup@gmail.com | 95-1-295909 | Cartridge Cartridge |
122 | Unique IT & Mobile Center | Ma Su Lae Lae Win | Myanmar | Sales@unique.com.mm | +95-1370062/370063 | Cartridge Cartridge |
123 | Shwe Printing Services | Ye Myat | Myanmar | shweprintingservice@gmail.com | (09) 50-19916 | Printing Service Company Printing Services |
124 | Spectrum Printing House | Kalyar | Myanmar | ym.spectrum@gmail.com | 09-51-38402 | Printing Service Company Printing Services |
125 | Soft Guide Co., Ltd. | Khank | Myanmar | softguide.atn@gmail.com | +95 (1) 382180 | IT Equipments IT Equipments |
126 | Thahaya Co., Ltd. | Aung Kyaw Myint | Myanmar | NIL | 09-782287686 | IT Equipments IT Equipments |
127 | Tour De Myanmar Travels & Tours | Ei Ei Zaw | Myanmar | eieizaw.tourde@gmail.com | +95 1 250 734 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
128 | Picturesque Myanmar Travels & Tours | Kyaw Min Tun | Myanmar | pqmticket@gmail.com | +95-1397230 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
129 | Ricchezza Co., Ltd. | U Soe Moe Hlaing | Myanmar | soemoehlaing007@gmail.com | +959-517 9562 | Car Rental Car Rental Services |
130 | KYP Transportation Services | Tin Win Aung | Myanmar | tinwinaung007@icloud.com | 09-4254094482 | Car Rental Car Rental Services |
131 | Four Eagle Pvt.Ltd | Nirjal Thapa | Nepal | info@foureaglestours.com.np | 9851239117 | Car Rental Car Rental Services |
132 | Summit Hotel | Saraswati Gurung | Nepal | sales@summithotel.com.np | 9801105669 | Hotel / Accommodations Hotel |
133 | City Travels & Tours Pvt.Ltd | Rosha Acharya | Nepal | city.ktm@gmail.com | 9851228414 | Hotel / Accommodations Hotel |
134 | Patan Stationery and PhotoCopy Center | Nimesh Shrestha | Nepal | patanstationery1@gmail.com | 9851013800 | Stationery Stationery & Suppliers |
135 | Royal Six Construction & Supplier | Anit Sigdel | Nepal | royalv2020@gmail.com | 9841225304 | Sanitation Materials Cleaning and Sanitizing Services |
136 | New World Travel & Tours | Mr. Rashid Ali Chishti | Pakistan | Rashid@nwg.com.pk | '92 333 2582485 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
137 | Quality Aviation | Nadeem Sabri | Pakistan | nsabri@qualityaviation.com.pk | 0322-2002176 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
138 | Al-Malik Enterprises | Malik Shahab | Pakistan | almalikent.isb@gmail.com | +92 300 8552875 | Car Rental Car Rental Services |
139 | GRANDISO | Aslam Khan | Pakistan | grandiso.rent@gmail.com | +92 300 8552875 | Car Rental Car Rental Services |
140 | Faisal & Brothers | Faisal Bashir | Pakistan | Faisalandbrothers@ymail.com | +92 0333-45466990 | Printing Service Company Printing Services |
141 | MR Printers | Zaman Riaz | Pakistan | mr_printers@yahoo.com | +92 333 5106362 | Printing Service Company Printing Services |
142 | Black Box Sounds | Tauseeq Haider | Pakistan | info@blackboxsounds.com | 92280566-77-88-99 | Video & Photography Video & Photography items |
143 | Faisal Irfan Productions | Faisal Irfan | Pakistan | rjfaisalirfan@gmail.com | +92 312-5200-672 | Video & Photography Video & Photography items |
145 | Art & Work | Ashish Kumar | India | artandworks@gmail.com | 0612 254 0376 | Cartridge Cartridge |
146 | ADCO Adverting, Communication and Event | Ajit K. | India | adcopatna@gmail.com | 7909021197 | Cartridge Cartridge |
147 | Multi Vision | Deepak Kumar | India | printmultivision@gmail.com | 9934966169 | Cartridge Cartridge |
148 | Sanjay Photostat & Stationery's, Patna | Rajesh Kumar | India | rajeshkumar0140@gmail.com | 9334709799 | Stationery Stationery & Suppliers |
149 | Art & Work | Ashish Kumar | India | artandworks@gmail.com | 0612 254 0376 | Designing & Printing Services Printing Services |
150 | Shresth Tour & Travels | Rakesh | India | shresthtravels@yahoo.com | 9304817397 | Car Rental Car Rental Services |
151 | Krishna Consultancy Services | NIL | India | kcs.patna@gmail.com | 9693292069 | Cartridge Cartridge |
152 | Afghanistan Express Travel | Sher Al Mahmood | Afganistan | smahmood@afghanistanexpress.af | 93 784717020/766 915171 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
153 | Fajr Sadat Company Ltd, | Afganistan | fajr_sadat@outlook.com | 0795905010 / 0700219165 | Stationery Stationery & Suppliers | |
154 | Aftech International Ltd. | Afganistan | sales@aftech.com.af | 93 786 / 799-301 111 | IT Equipments IT Equipments | |
155 | Shabir Printing Company | M, Salim Jailany | Afganistan | marketing@shabirprinting.com | 93 20 223 2200 | Printing Service Company Printing Services |
156 | Brothers Car Rent | Mr.Tamesgen | Ethiopia | brotherscarrent2000@gmail.com | 251930 00 08 01/02 | Car Rental Car Rental Services |
157 | Eagle Travel Agency PLC. | Ms. Bemnet Meheret | Ethiopia | yeshua@ethionet.et | 251 11 552 8224/25/28/34 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
158 | Sapphire Addis Hotel | Hala Margooz | Ethiopia | manager@sapphireaddisshotel.com | 2511901958199 / 251163933907 | Hotel / Accommodations Hotel |
159 | Right General Business PLC. | Mr.Tsegaye | Ethiopia | NIL | 0115 546528 | Stationery Stationery & Suppliers |
160 | TOPCOM Computer Trading | Mr. Hagos Kahsay | Ethiopia | topcometio@gmail.com | 251-911-888852 | Cartridge Cartridge |
161 | Awash Insurance Company S.C. | Behailu Kacha Kapo | Ethiopia | aic@awashinsurance.com | 251-115-570001 | Life Insurance Insurance Services |
162 | Triple S IT & Services | Mr. Md. Jahid Hossain Sumon | Bangladesh | sssit@mail.com | +880 1713033317, + 880 1534403094 | IT Equipments IT Equipments |
163 | Reliable Tours & Travel | Mr. Komol | Bangladesh | komoltwltd@gmail.com, wasimrtt@gmail.com | +880 1715229348, + 880 1817 569111 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
164 | Royal Cleaning Services Suppliers PVT, LTD | Kamal Bahadur Thapa | Nepal | Royalcleaning005@gmail.com | 9851239227 | Cleaning & Disinfecting Services Cleaning & Disinfecting |
165 | Clean & Green Facility Services | Moe Win | Myanmar | cleangreen979@gmail.com | 09-894337711, 09-756713522 | Cleaning & Disinfecting Services Cleaning & Disinfecting |
166 | Dias Tours | S.A.S M. Dias | Sri Lanka | discoveryasia.vn@gmail.com | 773588619 | Car Rental Car Rental Services |
167 | Pinnapola Tour | N/A | Sri Lanka | udayasampath1969@gmail.com | 774336364 | Car Rental Car Rental Services |
168 | Aitken Spence Travel | N/A | Sri Lanka | astweb@aitkenspence.lk | 94 115 308 308 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
169 | Hemas Travel | N/A | Sri Lanka | info@hemas.com | 94114731731 | Travel Agent & Air Ticket Travel Agent & Air Ticket |
170 | JetWing Hotel | Shehani Malka | Sri Lanka | shehani@jetwinghotels.com | 94 0112 550 200 | Hotel / Accommodations Hotel |
172 | Hilton Colombo Residences | Nihara Udapola | Sri Lanka | reservation.colomboresidence@hilton.com | 5 344644-7 | Hotel / Accommodations Hotel |
173 | LANKA STATIONERS | Sri Lanka | sales@lankastationers.com | 2327423, 2431196 | Stationery Stationery & Suppliers | |
174 | Lakwin Enterprises | N/A | Sri Lanka | lakwinent@sltnet.lk | 94 112 542 555 | Stationery Stationery & Suppliers |
175 | Openteq Lanka | Sumith Mapalagama | Sri Lanka | openteqlanka@gmail.com | 011 4366292, 011 2592594 | Printing Service Company Printing Services |
176 | Osaka IT | Fowzer Azeez | Sri Lanka | osakaitcolombo@gmail.com | 011-2501090, 0778619492 | Cartridge Cartridge |
177 | Hope Internet cafe | N/A | Sri Lanka | internetcafesl@yahoo.com | 777528607 | Printing Service Company Printing Services |
178 | Hiru Printers | N/A | Sri Lanka | hiruprintshop077@gmail.com | 0777 368 919, 011 2672 159 | Printing Service Company Printing Services |
182 | Advance Group Asia Co., Ltd. | Supaporn Sarapon | Thailand | supaporn@advancegroupasia.com | 66029103307, 66926402965 | Cleaning and Disinfecting Cleaning and Disinfecting Services |
189 | INTERNATIONAL UNION FOR CONSERVATION OF NATURE (IUCN) | Thailand | asia@iucn.org | Tel. +66 2 662 4029 | ||
190 | AVIYAAN Consulting (P) Ltd | Prashant Malla | Nepal | info@aviyaan.com | 977-1- 4566627 | |
192 | COM7 Public Company Limited | Songpon Tampanuwat | Thailand | songpon@comseven.com | 020177777 | |
193 | ITS Integrator Co.,Ltd. | Boonmee Kogseeumnuay | Thailand | boonmee@itsithai.com | 021926697 | |
194 | SP Advanced Technology Co.,Ltd. | Woranitta Anchanbutr | Thailand | woranitta.a@spat.co.th | 02-525-9825 | IT Equipment |
195 | Blueweb Co.,Ltd. | Natchanok Meekhunsiri | Thailand | pasachanan@blueweb2000.com | 0296571041 | IT |
198 | Bing Communications Co., Ltd. | Somchai Sakulwichitsintu | Thailand | somchai@bingcomm.com | 062 494 6915 | |
199 | Anil Kumar | India | ||||
200 | Anil Kumar | India | ||||
201 | Naeem Shahzad | Pakistan | Individual Consultant | |||
202 | Universalia Management Group Limited | Canada | ||||
203 | Gargee Pradhan | Nepal | ||||
204 | International Water Management Institute (IWMI) | Dr. Mark smith | Pakistan | |||
205 | Shaukat Ali | Pakistan | Individual Consultant | |||
206 | Swedish National Road Consulting AB | Bangladesh | ||||
207 | Bhawana Upadhyay | Thailand | ||||
208 | Merve Dadas | |||||
209 | Merve Dadas | |||||
210 | Bhawana Upadhyay | Thailand | ||||
211 | Md. Asadul Hoque | Md. Asadul Hoque | ||||
212 | Shree Prasad Neupane | Nepal | ||||
213 | Chiranjeet Das | India | ||||
214 | Ranju Bhatta | Nepal | ||||
215 | Training and Technology Transfer (TTT Ltd.) | New Zealand | ||||
216 | Fawad Khan | Fawad Khan | Pakistan | |||
217 | Dr. Sarah Opitz-Stapleton | Pakistan | ||||
218 | Sagar Acharya | Sagar Acharya | Nepal | |||
219 | Munshi Maahabubur Rahman | Bangladesh | ||||
220 | Munshi Maahabubur Rahman | Bangladesh | ||||
221 | Munshi Maahabubur Rahman | Bangladesh | ||||
222 | Himalayan Tools and Machinery | Mr. Chandra Ghalley | Bhutan | kamal25rai@gmail.com | +97517119970 | equipments for CSSR |
223 | Amena Aly Kamaal | Amena Aly Kamaal | Pakistan | |||
224 | Anoushka Ali | Anoushka Ali | Pakistan | |||
225 | James Robert Kemsey Jr. | James Robert Kemsey Jr. | United States of America | |||
226 | Kyawt Kay Paing | Kyawt Kay Paing | Myanmar | |||
227 | Lowil Fred Espada | Lowil Fred Espada | ||||
228 | Daniel John Feary | Daniel John Feary | New Zealand | |||
229 | Dr. Purna Bahadur Chhetri | Dr. Purna Bahadur Chhetri | Nepal | |||
230 | Dr. Pascaline Gaborit | Dr. Pascaline Gaborit | ||||
231 | Hugh Martin Milner | Hugh Martin Milner | ||||
232 | Dr. Ram Bahadur Rana | Dr. Ram Bahadur Rana | Nepal |
Bidder Debrief
Please use below form to document your complaint after which it can be sent to Procurement unit either via:
Download Bid Debrief Form in Word Format
Email Address: procurement@adpc.net
Regular Mail to: Procurement Unit
Asian Disaster Preparedness Center
979/66 -70, SM Tower, 24th Floor,
Paholyothin,Phayathai,
Phayathai, Bangkok 10400 Thailand
Tel: +66 2 298 0681-92
Alternative complaint channel will support procurement process including inquiries
related to
tendering/bidding or any complaints.
Please feel free to chat with ADPC Chatbot.
Awards
Contract Award Notice
Reference No. | Job Title | Vendor / Company Name | Country | Product / Service Price | PO/CT No. | Award Date | Duration |
---|
Contract Award Record
Reference No. | Job Title | Vendor / Company Name | Country | Product / Service Price | PO/CT No. | Award Date | Duration |
---|---|---|---|---|---|---|---|
Select one-25-129 | Graphic Designer - Water and Transport Sectors | Daniel John Feary Daniel John Feary | USD 17,500 | TH-ADPC-463926-CS-CDS | 02/10/2025 | 3 February 2025 – 2 May 2025 | |
Select one-25-125 | Regional Technical Editor-Agriculture Sector (SAWM) | Dr. Ram Bahadur Rana Dr. Ram Bahadur Rana | USD 3,500 | TH-ADPC-463081-CS-CDV | 02/03/2025 | 3 February 2025 – 2 March 2025 | |
Select one-25-133 | Copyeditor – Agriculture and PPF Sectors | Anoushka Ali Anoushka Ali | USD 15,000 | TH-ADPC-463083-CS-CDS | 02/03/2025 | 3 February 2025 – 2 May 2025 | |
Select one-25-132 | Copyeditor – Transport Sector | James Robert Kemsey Jr. James Robert Kemsey Jr. | USD 12,500 | TH-ADPC-463084-CS-CDS | 02/03/2025 | 3 February 2025 – 2 May 2025 | |
Select one-25-134 | Copyeditor and Graphic Designer – Water, Transport and Policy, Planning and Finance Sectors | Amena Aly Kamaal Amena Aly Kamaal | USD 31,750 | TH-ADPC-463085-CS-CDS | 02/03/2025 | 3 February 2025 – 2 May 2025 | |
Select one-25-130 | Graphic Designer – Transport and Policy, Planning and Finance Sectors | Lowil Fred Espada Lowil Fred Espada | USD 8,750 | TH-ADPC-463086-CS-CDS | 02/03/2025 | 3 February 2025 – 2 May 2025 | |
Select one-25-128 | Regional Technical Editor - Agriculture Sector | Dr. Purna Bahadur Chhetri Dr. Purna Bahadur Chhetri | USD 7,000 | TH-ADPC-463082-CS-CDV | 02/03/2025 | 3 February 2025 – 2 April 2025 | |
Select one-25-126 | Regional Technical Editor (Water Resources Management) | Hugh Martin Milner Hugh Martin Milner | USD 17,500 | TH-ADPC-463079-CS-CDV | 01/31/2025 | 31 January 2025 – 30 April 2025 | |
Select one-25-131 | Finance and Operations Coordinator | Kyawt Kay Paing Kyawt Kay Paing | USD 9,620.73 | TH-ADPC-456008-CS-INDV | 01/20/2025 | 20 January 2025 – 31 July 2025 | |
Select one-25-127 | Regional Technical Editor (Resilient Transport Infrastructure) | Dr. Pascaline Gaborit Dr. Pascaline Gaborit | USD 10,500 | TH-ADPC-463080-CS-CDV | 01/20/2025 | 20 January 2025 – 19 April 2025 | |
RFQ-24-114 | Purchase of Search and Rescue training equipment for Sustainable National Anticipatory Action through Preparedness (SNAP) in Bhutan | Himalayan Tools and Machinery Mr. Chandra Ghalley | 42822.60 | PO-PC-24-020 | 11/14/2024 | ||
Select one-24-122 | Monitoring and Reporting (M&R) Specialist] Selection of Individual Consultant | Munshi Maahabubur Rahman | Bangladesh | USD 37,365.50 | TH-ADPC-434560-CS-INDV | 11/11/2024 | 11 November 2024 – 31 July 2025 |
Select one-24-113 | iCARE Manager-Thailand | Sagar Acharya Sagar Acharya | USD 31,500 | TH-ADPC-418582-CS-INDV | 08/21/2024 | 12 August 2024 – 11 May 2025 | |
Select one-24-112 | Climate Risk Assessment Specialist- Pakistan | Dr. Sarah Opitz-Stapleton | Pakistan | USD 24,000 | TH-ADPC-432231-CS-INDV | 08/21/2024 | 8 August 2024 – 7 November 2024 |
Select one-24-110 | Climate Change Adaptation Specialist - Pakistan | Fawad Khan Fawad Khan | Pakistan | USD 24,000 | TH-ADPC-432230-CS-INDV | 08/21/2024 | 12 August 2024 – 11 February 2025 |
Select one-24-109 | Firm for Developing and Delivering Sensitization on Gender Mainstreaming in Key Sectors in Bangladesh, Nepal and Pakistan | Training and Technology Transfer (TTT Ltd.) | New Zealand | USD 112,627.23 | TH-ADPC-344450-CS-CQS | 07/24/2024 | 5.5 months |
Select one-24-107 | Climate Resilience Technical Associate-Nepal | Ranju Bhatta | Nepal | USD 6,875 | TH-ADPC-408682-CS-INDV | 06/28/2024 | 28 June 2024 – 27 May 2025 |
Select one-24-105 | Project Technical Coordinator- Regional | Chiranjeet Das | India | USD 60,000 | TH-ADPC- 403616-CS-INDV | 05/02/2024 | 02 May 2024 – 01 May 2025 |
Select one-24-104 | Resilient Agriculture Specialist- Regional | Shree Prasad Neupane | Nepal | USD 60,000 | TH-ADPC- 393473-CS-INDV | 04/24/2024 | 24 April 2024 – 23 April 2025 |
Select one-24-103 | Resilient Agriculture Specialist- Bangladesh | Md. Asadul Hoque Md. Asadul Hoque | Bangladesh | USD 36,000 | TH-ADPC- 398446-CS-INDV | 04/18/2024 | 18 April 2024 – 17 April 2025 |
Select one-24-102 | Gender Equality Coordinator -Thailand | Bhawana Upadhyay | Thailand | USD 48,000 | TH-ADPC-343509-CS-INDV | 04/10/2024 | 10 April 2024 – 9 April 2025 |
Select one-24-101 | Climate Resilience Training and Capacity Development Officer -Thailand | Merve Dadas | Thailand | USD 42,000 | TH-ADPC-344357-CS-INDV | 04/10/2024 | 10 April 2024 – 9 April 2025 |
Select one-24-099 | Consulting Firm to Support Capacity Building of Road Transport Sector Focal Agencies in Nepal and Bangladesh | Swedish National Road Consulting AB | USD 171,000 | TH-ADPC-344462-CS-CQS | 03/04/2024 | 12 Months | |
Select one-24-096 | IWRM Firm for Developing Groundwater Information System for Pakistan and Groundwater Atlas for Nara Canal Command, Sindh Province, Pakistan | International Water Management Institute (IWMI) Dr. Mark smith | Pakistan | USD 139,995 | TH-ADPC-344458-CS-CQS | 02/12/2024 | 12 months |
Select one-24-095 | Capacity Building Firm for Climate Change Adaptation | International Water Management Institute (IWMI) Dr. Mark smith | Pakistan | USD 249,980 | TH-ADPC-344513-CS-CQS | 02/12/2024 | 12 Months |
Select one-24-097 | Resilient Agriculture Specialist- Pakistan | Shaukat Ali | Pakistan | USD 48,000 | TH-ADPC-371267-CS-INDV | 01/29/2024 | 29 January 2024 – 28 January 2025 |
Select one-24-094 | Climate Resilience National Training Officer-Nepal | Gargee Pradhan | USD 24,000 | TH-ADPC-344415-CS-INDV | 01/18/2024 | 18 January 2024 – 17 January 2025 | |
EOI-24-092 | Third Party Quality Assurance Firm | Universalia Management Group Limited | USD 294,900 | TH-ADPC-344516-CS-CQS | 01/02/2024 | 12 months | |
EOI-24-091 | Climate Resilience National Training Officer-Pakistan | Naeem Shahzad | USD 24,000 | TH-ADPC-344447-CS-INDV | 01/01/2024 | 1 January 2024 – 31 December 2024 | |
EOI-24-090 | Project Manager | Anil Kumar | USD 43,200 | TH-ADPC-388829-CS-INDV | 12/21/2023 | 21 December 2023 – 20 December 2024 | |
RFQ-23-070 | Installation of new IP Telephony system. | Bing Communications Co., Ltd. Somchai Sakulwichitsintu | Thailand | THB 448,330.00 | 04/19/2023 | ||
EOI-22-055 | Firm for Demonstration and Training on the Use of Un-crewed Aircraft System (UAS) Survey and Geological, Geotechnical and Geophysical Investigation for Detailed Study of Landslides for Roads in Nepal | AVIYAAN Consulting (P) Ltd Prashant Malla | USD 34,215.42 | TH-ADPC-280585-CS-CQS | 10/18/2022 | 4 Months | |
EOI-22-049 | Firm for Promoting Nature- based Solutions to Increase Climate Resilience in South Asia Water Sector | INTERNATIONAL UNION FOR CONSERVATION OF NATURE (IUCN) | USD 99,710 | TH-ADPC-280588-CS-CQS | 10/12/2022 | 12 Months | |
EOI-21-035 | Consulting Firm for Flood Modeling and Flood Hazard Assessment for selected districts in selected River Basins in Bangladesh, Nepal and Pakistan | HaskoningDHV Nederland B.V. Mr. Karel Heijnert | EURO 274,457 | TH-ADPC-240190-CS-CQS | 06/29/2022 | 12 Months |