
The Provention Consortium organised the Applied Research Grants Program for Disaster Reduction to support innovative action research by young professionals from developing countries. The program was managed by the World Bank's Hazard Management Unit (HMU) in collaboration with the University of Wisconsin - Disaster Management Center (UW - DMC), the Asian Disaster Preparedness Center (ADPC) and Disaster Mitigation for Sustainable Livelihoods Programme (DiMP), University of Cape Town, South Africa. ADPC was responsible for the grants awarded to grantees from East Asia and the Pacific (EAP) and South Asia. After the first successful round of the grant in 2003-2004, the second round with a period of 9 months has started in September, 2005. Applications with proposals were invited from researchers under the age of 35, and were reviewed by an independent review panel which made the selection on a competitive basis.
Grants to researchers from Asia
Of the 55 grants awarded world wide, 22 were from the East Asia, Pacific and South Asia regions. The country wise distribution of grantees was as follows:
| East Asia and Pacific | South Asia |
| China - 2 Indonesia- 1 Mongolia - 1 Philippines - 1 Thailand - 1 Vietnam - 1 |
Bangladesh - 1 India - 5 Nepal - 6 Pakistan - 1 Sri Lanka- 2 |
List of Grantees with Project Title
| ID # | Applicant | Country | Project Title |
| 2190BGD | Mr. Mohammed Yeah Yea Khan | Bangladesh | Indigenous Risk Reduction Practices in Flood-Prone Areas of Bangladesh |
| 2048CHN | Ms. Hongzhou Lai | China | The Study on Reinforcing Houses Using Bamboo in the Rural Areas Prone to Earthquake, Yunnan Province |
| 2062CHN | Ms. Jing Liu | China | Water Scarcity and Changing Agriculture Production System in Guizhou Province |
| 2017IND | Ms. Sweta Byahut | India | Integrating Disaster Mitigation in Urban Planning Practices in India |
| 2051IND | Mr. Arjimand Hussain Wani | India | Institutional and Community Capacity Building in Disaster Management in Kashmir |
| 2059IND | Ms. Laveena Rathore | India | Delineation of High Risk Zones in Tamil Nadu Coast, India |
| 2093IND | Mr. Mihir Joshi | India | Participatory Development of Home-Owners Disaster-Resistant Building |
| 2137IND | Mr. Tapan Patel | India | Risk Reduction through Community Driven Disaster Management Plan in Earthquake Affected Region of Gujarat, India |
| 2154IND | Mr. Aditya Riadi Gusman | Indonesia | Modeling of Coastal Protection from Tsunami Using Vegetation (Mangrove) |
| 2193LKA | Ms. Sanjeewani Somarathna | Sri Lanka | Development of a Web Based Meta-Database of Tsunami related Activities Implemented in Sri Lanka along with a Public Awareness Seminar Series on Natural Disasters |
| 2202LAK | Ms. Achala Navaratne | Sri Lanka | Strengthening Environmental Laws to Reduce Risk and Vulnerability among Sri Lanka’s Coastal Populations in the Context of Post-Tsunami Reconstruction |
| 2053MNG | Ms. Otgonchimeg Choidogjav | Mongolia | a Flood Risk Analysis of Capital City Ulaanbaatar |
| 2085NEP | Ms. Kanchana Subedi | Nepal | Using local knowledge to Understand and Mitigate Community Risks from Climate Change in Nepal |
| 2136NEP | Mr. Deepak Paudel | Nepal | Community Based Risk Reduction in Rural Nepal: A Case Study of Ratu River Watershed |
| 2170NEP | Mr. Krishna Prasad Sharma | Nepal | Landslide Risk Assessment in Thana Maula VDC, Prabat |
| 2181NEP | Mr. Binod Shrestha | Nepal | Developing a Set of Standard Building Design Suitable for Nepal |
| 2183NEP | Ms. Hima Shrestha | Nepal | Development of Seismic Retrofitting Scheme for Typical Nepali Non-Engineered Masonry infill Reinforced Concrete Framed Buildings |
| 2184NEP | Mr. Bhoj Raj Khanal | Nepal | Effectiveness of Risk Reduction Mechanisms for Forest Fires in Nepal: A Comparative Study between Buffer Zone and Non-buffer Zone Community Forests |
| 2078PHL | Ms. Mayfourth Luneta | Philippines | Child Oriented Participatory Risk Assessment and Planning |
| 2239PAK | Mr. Mujeep Alam | Pakistan | Community Risk Index (CRI) Toolkit for Conducting Community-Wide Vulnerability Assessment and Computing Composite Hazard Risk Index in Northern Mountainous Regions of Pakistan |
| 2157THA | Ms. Tavida Kamolvej | Thailand | Interagency Coordination in Emergency Response Operations |
| 2058VNM | Mr. Hoang Quang Vinh | Vietnam | Seismic Hazard Assessment in Hoa Binh Hydropower Dam |
ADPC contributions
ADPC was an implementing partner which played a key support role in the grants program as follows:
ADPC provided widespread dissemination of the announcement of the grant awards scheme and invited applications from young professionals through an announcement in its newsletter, on its website as well as sending the call for applications to over 300 partner organisations in universities, technical institutions, Government departments, Red Cross & Red Crescent Societies, NGOs, research institutions, UN Agency regional and country offices. Each addressee was in turn requested to publicise the scheme among their partners.
Once selected, direct communication was established with each grantee and their mentor/advisor. This conveyed terms of the grant, reporting requirements and communication details within ADPC.
In addition each grantee was offered a DM information kit based on a selection of reading materials, and offered information support in terms of access to specific documents in the ADPC library, to be identified by the grantee through an online search. Effort was made to link each grantee with DM organisations in country in the government and NGO sector, academics and ADPC staff interested in their area of study.
Based on receipt and review of the initial and mid term reports, ADPC provided some input and guidance on maximising the impact of the study being undertaken. This was primarily in the form of encouraging establishment of links with the local government and community based organisations in the area of study, undertaking a suitable form of communication with the community being studied through preparation of a communication product (e.g. booklets, posters) and feeding back the results of research.
ADPC coordinated the disbursement of grant payments in three instalments and undertook scrutiny of receipts and the compliance of expenditure with grant norms.